| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $730,000 | For Sale | C12484667 | 
| 10/27/2025 | 4 | $730,000 | Listed | |
|  | - | $3,200 | For Rent | C12484736 | 
| 10/27/2025 | 4 | $3,200 | Listed | |
|  | 12 | $850,000 | Terminated | C7034562 | 
| 9/26/2023 | 12 | $850,000 | Listed | |
|  | 12 | $3,300 | Suspended | C6647602 | 
| 7/7/2023 | 12 | $3,300 | Listed | |
|  | 18 | $3,500 | Terminated | C5881971 | 
| 1/27/2023 | 18 | $3,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        