| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $899,900 | For Sale | E12414511 | 
| 9/19/2025 | 42 | $899,900 | Listed | |
|  | 104 | $979,900 | Terminated | E12204571 | 
| 6/6/2025 | 104 | $979,900 | Listed | |
|  | 9 | $799,900 | Terminated | E12178074 | 
| 5/28/2025 | 9 | $799,900 | Listed | |
|  | 88 | $949,000 | Expired | E11906433 | 
| 1/3/2025 | 88 | $949,000 | Listed | |
|  | 116 | $899,900 | Expired | E9305892 | 
| 9/7/2024 | 116 | $899,900 | Listed | |
|  | 62 | $949,900 | Expired | E8464200 | 
| 6/20/2024 | 62 | $949,900 | Listed | |
|  | 64 | $999,900 | Terminated | E6739696 | 
| 8/14/2023 | 64 | $999,900 | Listed | |
|  | 31 | $999,000 | Terminated | E6167312 | 
| 6/16/2023 | 31 | $999,000 | Listed | |
|  | 58 | $989,999 | Terminated | E5964909 | 
| 3/14/2023 | 58 | $989,999 | Listed | |
|  | 46 | $949,999 | Terminated | E5882267 | 
| 1/27/2023 | 46 | $949,999 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        