| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $399,000 | For Sale | N12491648 | 
| 10/30/2025 | 1 | $399,000 | Listed | |
|  | - | $2,200 | For Rent | N12424161 | 
| 9/24/2025 | 37 | $2,200 | Listed | |
|  | 7 | $489,000 | Terminated | N12478298 | 
| 10/23/2025 | 7 | $489,000 | Listed | |
|  | 20 | $499,000 | Terminated | N12443048 | 
| 10/3/2025 | 20 | $499,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        